SUN | MON | TUE | WED | THU | FRI | SAT |
Runs on | SUN MON TUE WED THU FRI SAT |
Classes | |
Type | Passenger Rake |
Zone | ECoR/East Coast |
Travel Time: 1h 45m , Distance: 66 km , Avg Speed: 38 km/hr | |
NO Pantry Car NO Catering NO E-Catering |
Nayagarh Town Khurda Road Passenger (UnReserved) 58430 train has 13 coaches having different classes are shown in correct order. Please check your coach before journey so that you do not face any problem locating your coach on the date of journey.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
L | SLR | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | SLR |
Nayagarh Town Khurda Road Passenger (UnReserved) 58430 train has 13 coaches having different classes are shown in correct order. Please check your coach before journey so that you do not face any problem locating your coach on the date of journey.
ENGINE SLR GS GS GS GS GS GS GS GS GS GS SLRThe table below shows the time schedule of Nayagarh Town Khurda Road Passenger (UnReserved) 58430 train . Timing of Nayagarh Town Khurda Road Passenger (UnReserved) train along with its arrival , departure time and halt time at each station is given below. The distance column shows the distance in K/m traveled by the train from its starting point i.e.., JAIPUR
Station | Arrival Departure |
Day | PF | Halt | Distance (K/m) |
---|---|---|---|---|---|
JAIPUR (JP) | 20:00 | 0 | -- | 0 | |
VISHAKAPATNAM (VSKP) | 06:35 | 0 | -- | 0 | |
CHENNAI CENTRAL (MAS) | 18:00 | 0 | -- | 0 | |
NYGT (NYGT) | 05:00 | 0 | 1 | 0 | |
Dehradun (DDN) | 11:45 | 0 | 1 | 0 | |
HYDERABAD DECAN (HYB) | 09:00 | 0 | -- | 0 | |
KANYAKUMARI (CAPE) | 10:00 | 0 | -- | 0 | |
KAKINADA TOWN (CCT) | 19:35 | 0 | -- | 0 | |
HYDERABAD DECAN (HYB) | 07:10 | 0 | -- | 0 | |
TIRUCHENDUR (TCN) | 12:00 | 0 | -- | 0 | |
AHMEDABAD JN (ADI) | 16:00 | 0 | -- | 0 | |
ASANSOL JN (ASN) | 06:00 | 0 | 2 | 0 | |
HYDERABAD DECAN (HYB) | 23:30 | 0 | -- | 0 | |
Mathura Junction (MTJ) | 22:00 | 0 | -- | 0 | |
KAYALPATTINAM (KZY) | 12:09 12:10 | 0 | 1 | 1m | 7.4 |
MANINAGAR (MAN) | 16:12 16:14 | 0 | -- | 2m | 3.4 |
BARAKAR (BRR) | 06:25 06:27 | 0 | -- | 2m | 17.2 |
SECUNDERABAD JN (SC) | 23:50 00:01 | 0 | -- | 11m | 9.3 |
Raja Ki Mandi (RKM) | 22:40 22:41 | 0 | -- | 1m | 49.8 |
PHULERA JN (FL) | 20:55 20:57 | 0 | -- | 2m | 54.6 |
SIMHACHALAM (SCM) | 06:50 06:55 | 0 | -- | 5m | 8.1 |
GUDUR JN (GDR) | 19:57 20:00 | 0 | -- | 3m | 137.7 |
NADIAD JN (ND) | 01:10 01:12 | 0 | -- | 2m | 45.8 |
BORD (BORD) | 05:15 05:16 | 0 | 1 | 1m | 12.1 |
Haridwar Junction (HW) | 12:45 12:55 | 0 | -- | 10m | 51.8 |
SECUNDERABAD JN (SC) | 09:30 09:35 | 0 | -- | 5m | 9.3 |
NAGARCOIL JN (NCJ) | 10:15 10:20 | 0 | -- | 5m | 15.5 |
SAMALKOT JN (SLO) | 19:50 19:55 | 0 | -- | 5m | 12.4 |
BEGAMPET (BMT) | 07:20 07:21 | 0 | -- | 1m | 5.8 |
ANAND JN (ANND) | 01:30 01:32 | 0 | -- | 2m | 64.2 |
BORT (BORT) | 05:24 05:25 | 0 | 1 | 1m | 18.3 |
Laksar Junction (LRJ) | 13:30 13:32 | 0 | -- | 2m | 78.9 |
KAMAREDDI (KMC) | 11:11 11:13 | 0 | -- | 2m | 118 |
TIRUNELVELI (TEN) | 11:35 11:40 | 0 | -- | 5m | 89.1 |
RAJAMUNDRY (RJY) | 20:40 20:45 | 0 | -- | 5m | 62.6 |
LINGAMPALLI (LPI) | 07:42 07:44 | 0 | -- | 2m | 24 |
SEYDUNGANALLUR (SDNR) | 12:59 13:00 | 0 | -- | 1m | 45.2 |
NADIAD JN (ND) | 17:00 17:02 | 0 | -- | 2m | 45.8 |
DHANBAD JN (DHN) | 07:05 07:15 | 0 | -- | 10m | 58.3 |
VIJAYAWADA JN (BZA) | 04:25 04:35 | 1 | -- | 10m | 322.5 |
Agra Cantt (AGC) | 22:55 23:00 | 0 | -- | 5m | 53.8 |
KISHANGARH (KSG) | 21:44 21:46 | 0 | -- | 2m | 109.4 |
KOTTAVALASA (KTV) | 07:25 07:30 | 0 | -- | 5m | 26.1 |
NELLORE (NLR) | 20:23 20:25 | 0 | -- | 2m | 176 |
ANAND JN (ANND) | 17:22 17:24 | 0 | -- | 2m | 64.2 |
BOKARO STL CITY (BKSC) | 08:45 08:50 | 0 | -- | 5m | 107.5 |
RAJAMUNDRY (RJY) | 06:45 06:50 | 1 | -- | 5m | 471.4 |
ETAWAH (ETW) | 00:45 00:50 | 1 | -- | 5m | 172.8 |
AJMER (AII) | 22:15 22:20 | 0 | -- | 5m | 134.7 |
SHIVALINGAPURAM (SLPM) | 08:43 08:45 | 0 | 1 | 2m | 71.6 |
ONGOLE (OGL) | 21:52 21:55 | 0 | -- | 3m | 292.7 |
Vadodara Junction (BRC) | 02:20 02:30 | 0 | -- | 10m | 98.7 |
RSKA (RSKA) | 05:34 05:35 | 0 | 1 | 1m | 24.9 |
NAJIBABAD JN (NBD) | 14:08 14:10 | 0 | -- | 2m | 120.5 |
NIZAMABAD (NZB) | 11:59 12:02 | 0 | -- | 3m | 170.1 |
SATUR (SRT) | 13:03 13:05 | 0 | -- | 2m | 175.8 |
VIJAYAWADA JN (BZA) | 22:55 23:05 | 0 | -- | 10m | 211.5 |
VIKARABAD JN (VKB) | 08:31 08:34 | 0 | -- | 3m | 73 |
TIRUNELVELI (TEN) | 13:25 13:40 | 0 | -- | 15m | 61.3 |
MUDKHED (MUE) | 13:19 13:21 | 0 | -- | 2m | 258.4 |
VIRUDUNAGAR JN (VPT) | 13:33 13:35 | 0 | -- | 2m | 202.8 |
SECUNDERABAD JN (SC) | 03:30 03:40 | 1 | -- | 10m | 524.7 |
ZAHIRABAD (ZB) | 09:29 09:32 | 0 | 1 | 3m | 132.5 |
VALLIYUR (VLY) | 14:18 14:20 | 0 | -- | 2m | 103.6 |
Vadodara Junction (BRC) | 18:00 18:05 | 0 | -- | 5m | 98.7 |
RANCHI (RNC) | 10:55 11:10 | 0 | -- | 15m | 220.3 |
SAMALKOT JN (SLO) | 07:35 07:40 | 1 | -- | 5m | 521.6 |
PHAPHUND (PHD) | 01:30 01:32 | 1 | -- | 2m | 229.1 |
NASIRABAD (NSD) | 22:47 22:50 | 0 | -- | 3m | 157.8 |
BORRAGUHALLU (BGHU) | 09:15 09:20 | 0 | 1 | 5m | 98 |
CHIRALA (CLX) | 22:28 22:30 | 0 | -- | 2m | 342.2 |
Bharuch Junction (BH) | 03:20 03:22 | 0 | -- | 2m | 169.3 |
BYZA (BYZA) | 05:47 05:48 | 0 | 1 | 1m | 34.4 |
MORADABAD (MB) | 15:40 15:50 | 0 | -- | 10m | 219.3 |
KAKINADA TOWN (CCT) | 07:55 | 1 | -- | 534 | |
KANPUR CENTRAL (CNB) | 02:45 02:50 | 1 | -- | 5m | 312.2 |
BIJAINAGAR (BJNR) | 23:31 23:33 | 0 | -- | 2m | 199.6 |
ARAKKU (ARK) | 09:50 09:55 | 0 | 1 | 5m | 128.7 |
TENALI JN (TEL) | 23:13 23:15 | 0 | -- | 2m | 399.8 |
Surat (ST) | 04:20 04:25 | 0 | -- | 5m | 228.4 |
KURT (KURT) | 06:10 06:11 | 0 | 1 | 1m | 53 |
CHANDAUSI JN (CH) | 16:30 16:50 | 0 | -- | 20m | 263.2 |
NANDED (NED) | 13:45 13:50 | 0 | -- | 5m | 280.8 |
MADURAI JN (MDU) | 14:20 14:25 | 0 | -- | 5m | 246.2 |
HYDERABAD DECAN (HYB) | 04:00 | 1 | -- | 534 | |
BIDAR (BIDR) | 10:03 10:05 | 0 | -- | 2m | 164.2 |
NAGER COIL TOWN (NJT) | 15:05 15:10 | 0 | 1 | 5m | 137.9 |
Ankleshwar Junction (AKV) | 19:13 19:15 | 0 | -- | 2m | 178.6 |
HATIA (HTE) | 11:25 11:30 | 0 | -- | 5m | 227.2 |
BHALKI (BHLK) | 10:40 10:42 | 0 | -- | 2m | 201.7 |
KULITTHURAI (KZT) | 15:34 15:35 | 0 | -- | 1m | 166.1 |
Surat (ST) | 20:00 20:15 | 0 | -- | 15m | 228.4 |
ROURKELA (ROU) | 14:00 14:20 | 0 | -- | 20m | 391.7 |
UNNAO JN (ON) | 03:20 03:22 | 1 | -- | 2m | 329.8 |
BHILWARA (BHL) | 00:33 00:36 | 1 | -- | 3m | 266.6 |
KORAPUT (KRPU) | 11:39 | 0 | -- | 213.8 | |
VIJAYAWADA JN (BZA) | 00:05 00:15 | 1 | -- | 10m | 431.3 |
Navsari (NVS) | 04:56 04:58 | 0 | -- | 2m | 258.3 |
KHURDA ROAD JN (KUR) | 06:45 | 0 | -- | 66.3 | |
ALIGARH JN (ALJN) | 18:25 18:30 | 0 | -- | 5m | 361.3 |
PURNA JN (PAU) | 14:20 14:25 | 0 | -- | 5m | 311.2 |
DINDIGUL JN (DG) | 15:20 15:25 | 0 | -- | 5m | 308.5 |
CHITTAURGARH (COR) | 01:25 01:35 | 1 | -- | 10m | 320.8 |
ELURU (EE) | 01:00 01:02 | 1 | -- | 2m | 490.9 |
Valsad (BL) | 05:33 05:35 | 0 | -- | 2m | 297.4 |
Raja Ki Mandi (RKM) | 20:30 20:32 | 0 | -- | 2m | 459.7 |
HINGOLI DECCAN (HNL) | 15:33 15:35 | 0 | -- | 2m | 391.7 |
KARUR (KRR) | 16:33 16:35 | 0 | -- | 2m | 382.5 |
UDGIR (UDGR) | 11:21 11:23 | 0 | -- | 2m | 244.9 |
TRIVANDRUM CNTL (TVC) | 16:15 16:35 | 0 | -- | 20m | 204.1 |
VYARA (VYA) | 21:26 21:28 | 0 | -- | 2m | 289.4 |
JHARSUGUDA JN (JSG) | 15:55 16:00 | 0 | -- | 5m | 492.9 |
LUCKNOWJN (LJN) | 04:59 | 1 | -- | 384.2 | |
LATUR ROAD (LTRR) | 11:55 12:00 | 0 | -- | 5m | 277.7 |
QUILON JN (QLN) | 17:35 17:40 | 0 | -- | 5m | 268.6 |
NANDURBAR (NDB) | 23:19 23:21 | 0 | -- | 2m | 389.2 |
RAIGARH (RIG) | 17:00 17:02 | 0 | -- | 2m | 564.5 |
NIMACH (NMH) | 02:24 02:26 | 1 | -- | 2m | 376.6 |
TADEPALLIGUDEM (TDD) | 01:33 01:35 | 1 | -- | 2m | 538.7 |
Vapi (VAPI) | 05:58 06:00 | 0 | -- | 2m | 323.6 |
Agra Cantt (AGC) | 20:50 21:10 | 0 | -- | 20m | 463.7 |
Washim (WHM) | 16:18 16:20 | 0 | -- | 2m | 439.6 |
ERODE JN (ED) | 17:30 17:35 | 0 | -- | 5m | 447.4 |
RAJAMUNDRY (RJY) | 02:25 02:30 | 1 | -- | 5m | 580.2 |
Boisar (BOR) | 07:03 07:05 | 0 | -- | 2m | 393.9 |
Dhaulpur (DHO) | 21:50 21:52 | 0 | -- | 2m | 516.2 |
AKOLA JN (AK) | 17:30 17:40 | 0 | -- | 10m | 518.8 |
TIRUPPUR (TUP) | 18:23 18:25 | 0 | -- | 2m | 497.6 |
PARLI VAIJNATH (PRLI) | 12:58 13:01 | 0 | -- | 3m | 340.9 |
KAYANKULAM (KYJ) | 18:15 18:18 | 0 | -- | 3m | 309.5 |
DONDAICHA (DDE) | 00:02 00:04 | 1 | -- | 2m | 423.7 |
CHAMPA (CPH) | 18:10 18:15 | 0 | -- | 5m | 644.2 |
MANDASOR (MDS) | 03:09 03:12 | 1 | -- | 3m | 425.7 |
AMALNER (AN) | 01:13 01:15 | 1 | -- | 2m | 484.6 |
BILASPUR JN (BSP) | 19:05 19:20 | 0 | -- | 15m | 696.8 |
Ratlam Junction (RTM) | 04:25 04:30 | 1 | -- | 5m | 509.9 |
SAMALKOT JN (SLO) | 03:10 03:13 | 1 | -- | 3m | 630.3 |
Vasai Road (BSR) | 08:05 08:15 | 0 | -- | 10m | 444.6 |
Morena (MRA) | 22:15 22:17 | 0 | -- | 2m | 543.2 |
Akot (AKOT) | 18:19 18:21 | 0 | 1 | 2m | 562.2 |
COIMBATORE JN (CBE) | 19:20 19:25 | 0 | -- | 5m | 548.2 |
PARBHANI JN (PBN) | 14:00 14:15 | 0 | -- | 15m | 404.8 |
CHENGANNUR (CNGR) | 18:33 18:35 | 0 | -- | 2m | 329.7 |
Gwalior Junction (GWL) | 22:50 22:55 | 0 | -- | 5m | 581.8 |
WAN ROAD (WND) | 18:56 18:58 | 0 | -- | 2m | 593.5 |
PALAKKAD (PGT) | 20:25 20:30 | 0 | -- | 5m | 603.8 |
PARTUR (PTU) | 15:21 15:23 | 0 | -- | 2m | 474.5 |
TIRUVALLA (TRVL) | 18:43 18:45 | 0 | -- | 2m | 338.8 |
Jalgaon Junction (JL) | 02:15 02:30 | 1 | -- | 15m | 539.2 |
BHATAPARA (BYT) | 19:55 19:57 | 0 | -- | 2m | 743.4 |
FTD (FTD) | 05:36 05:38 | 1 | -- | 2m | 589.7 |
ANAKAPALLE (AKP) | 04:55 04:57 | 1 | -- | 2m | 747.8 |
BHIWANDI ROAD (BIRD) | 08:41 08:43 | 0 | -- | 2m | 471.9 |
RAIPUR JN (R) | 21:00 21:10 | 0 | -- | 10m | 807.7 |
INDM (INDM) | 06:15 06:30 | 1 | -- | 15m | 628 |
VISHAKAPATNAM (VSKP) | 06:20 | 1 | -- | 780.8 | |
Panvel (PNVL) | 09:30 09:35 | 0 | -- | 5m | 507.8 |
Jhansi Junction (JHS) | 00:20 00:30 | 1 | -- | 10m | 679.4 |
Khandwa Junction (KNW) | 20:50 20:55 | 0 | -- | 5m | 692.8 |
OTTAPPALAM (OTP) | 20:53 20:55 | 0 | -- | 2m | 635.2 |
JALNA (J) | 16:10 16:15 | 0 | -- | 5m | 519.2 |
KOTTAYAM (KTYM) | 19:15 19:20 | 0 | -- | 5m | 364.5 |
Manmad Junction (MMR) | 04:55 05:10 | 1 | -- | 15m | 699.2 |
OMKARESHWAR RD (OM) | 22:03 22:05 | 0 | -- | 2m | 751.7 |
Shoranur Junction (SRR) | 21:15 21:20 | 0 | -- | 5m | 648 |
AURANGABAD (AWB) | 17:20 17:25 | 0 | -- | 5m | 581.9 |
ERNAKULAM TOWN (ERN) | 20:45 20:55 | 0 | -- | 10m | 424.4 |
AURANGABAD (AWB) | 07:00 07:05 | 1 | -- | 5m | 810.9 |
DURG (DURG) | 21:50 21:55 | 0 | -- | 5m | 850.8 |
RJQ (RJQ) | 06:47 06:49 | 1 | -- | 2m | 635 |
Chiplun (CHI) | 13:07 13:09 | 0 | -- | 2m | 710.6 |
Lalitpur (LAR) | 01:38 01:40 | 1 | -- | 2m | 769.8 |
MHOW (MHOW) | 07:05 07:08 | 1 | -- | 3m | 649.4 |
Ratnagiri (RN) | 14:30 14:35 | 0 | -- | 5m | 786 |
Bina Junction (BINA) | 02:40 02:45 | 1 | -- | 5m | 832.5 |
MHOW (MHOW) | 23:12 23:15 | 0 | -- | 3m | 810.4 |
Tirur (TIR) | 22:00 22:02 | 0 | -- | 2m | 693 |
Manmad Junction (MMR) | 19:15 19:30 | 0 | -- | 15m | 693.6 |
Aluva (AWY) | 21:10 21:12 | 0 | -- | 2m | 441.3 |
JALNA (J) | 08:10 08:15 | 1 | -- | 5m | 873.6 |
RAJ NANDGAON (RJN) | 22:20 22:22 | 0 | -- | 2m | 881.2 |
Jalgaon Junction (JL) | 21:55 22:10 | 0 | -- | 15m | 853.6 |
Thrissur City (TCR) | 22:15 22:20 | 0 | -- | 5m | 495.9 |
PARTUR (PTU) | 09:02 09:04 | 1 | -- | 2m | 918.3 |
GONDIA JN (G) | 23:55 00:25 | 0 | -- | 30m | 985.7 |
OMKARESHWAR RD (OM) | 08:15 08:17 | 1 | -- | 2m | 708 |
SAWANTWADI ROAD (SWV) | 17:25 17:27 | 0 | -- | 2m | 946.6 |
Vidisha (BHS) | 03:53 03:55 | 1 | -- | 2m | 917.8 |
RJQ (RJQ) | 23:31 23:33 | 0 | -- | 2m | 824.8 |
Kozhikode Main (CLT) | 22:45 22:50 | 0 | -- | 5m | 734.3 |
Khandwa Junction (KNW) | 09:25 09:30 | 1 | -- | 5m | 766.9 |
Madgaon Junction (MAO) | 18:50 19:00 | 0 | -- | 10m | 1022.1 |
Bhopal Junction (BPL) | 04:50 05:00 | 1 | -- | 10m | 971.4 |
INDM (INDM) | 23:50 00:05 | 0 | -- | 15m | 829 |
Thalassery (TLY) | 23:53 23:55 | 0 | -- | 2m | 802.6 |
AMALNER (AN) | 23:10 23:12 | 0 | -- | 2m | 908.3 |
Shoranur Junction (SRR) | 23:00 23:10 | 0 | -- | 10m | 528.9 |
PARBHANI JN (PBN) | 10:10 10:25 | 1 | -- | 15m | 988.1 |
BALHARSHAH (BPQ) | 03:30 03:50 | 1 | -- | 20m | 1235.6 |
Tirur (TIR) | 23:48 23:50 | 0 | -- | 2m | 573.9 |
PARLI VAIJNATH (PRLI) | 11:24 11:27 | 1 | -- | 3m | 1052 |
BELAMPALLI (BPA) | 05:15 05:17 | 1 | -- | 2m | 1344.1 |
WAN ROAD (WND) | 11:22 11:24 | 1 | -- | 2m | 866.2 |
Karwar (KAWR) | 20:00 20:02 | 0 | -- | 2m | 1082.3 |
Bhopal HabibGanj (HBJ) | 05:10 05:12 | 1 | -- | 2m | 977.6 |
FTD (FTD) | 00:42 00:44 | 1 | -- | 2m | 868 |
Kannur Main (CAN) | 00:25 00:30 | 1 | -- | 5m | 823.3 |
DONDAICHA (DDE) | 00:21 00:23 | 1 | -- | 2m | 969.2 |
Bhatkal (BTJL) | 21:35 21:37 | 0 | -- | 2m | 1192.2 |
Hoshangabad (HBD) | 06:10 06:12 | 1 | -- | 2m | 1045.2 |
Kasargod (KGQ) | 01:28 01:30 | 1 | -- | 2m | 909.4 |
Ratlam Junction (RTM) | 01:50 01:55 | 1 | -- | 5m | 947.8 |
NANDURBAR (NDB) | 01:04 01:06 | 1 | -- | 2m | 1003.6 |
Kozhikode Main (CLT) | 00:45 00:50 | 1 | -- | 5m | 615.2 |
LATUR ROAD (LTRR) | 12:25 12:30 | 1 | -- | 5m | 1115.1 |
RAMGUNDAM (RDM) | 05:45 05:47 | 1 | -- | 2m | 1377.6 |
Akot (AKOT) | 11:59 12:01 | 1 | 1 | 2m | 897.6 |
UDGIR (UDGR) | 13:02 13:04 | 1 | -- | 2m | 1147.9 |
Warangal JN (WL) | 07:20 07:25 | 1 | -- | 5m | 1478.8 |
AKOLA JN (AK) | 12:40 12:50 | 1 | -- | 10m | 941 |
Udupi (UD) | 23:07 23:10 | 0 | -- | 3m | 1272.9 |
Itarsi Junction (ET) | 06:45 06:55 | 1 | -- | 10m | 1063.3 |
Mangalore Junction (MAJN) | 02:25 02:35 | 1 | -- | 10m | 956.5 |
MANDASOR (MDS) | 03:08 03:11 | 1 | -- | 3m | 1032.1 |
VYARA (VYA) | 02:57 02:59 | 1 | -- | 2m | 1103.4 |
Vadakara (BDJ) | 01:28 01:30 | 1 | -- | 2m | 661.4 |
Udupi (UD) | 03:46 03:48 | 1 | -- | 2m | 1019 |
NIMACH (NMH) | 03:54 03:56 | 1 | -- | 2m | 1081.2 |
Surat (ST) | 04:10 04:25 | 1 | -- | 15m | 1164.4 |
Thalassery (TLY) | 01:48 01:50 | 1 | -- | 2m | 683.5 |
BHALKI (BHLK) | 13:43 13:45 | 1 | -- | 2m | 1191.2 |
VIJAYAWADA JN (BZA) | 11:40 11:55 | 1 | -- | 15m | 1685.4 |
Washim (WHM) | 14:00 14:02 | 1 | -- | 2m | 1020.1 |
Mangalore Junction (MAJN) | 00:20 00:30 | 1 | -- | 10m | 1335.3 |
Harda (HD) | 07:53 07:55 | 1 | -- | 2m | 1138.8 |
HINGOLI DECCAN (HNL) | 14:45 14:47 | 1 | -- | 2m | 1068.1 |
Kasargod (KGQ) | 01:08 01:10 | 1 | -- | 2m | 1382.4 |
Khandwa Junction (KNW) | 09:45 09:50 | 1 | -- | 5m | 1246.6 |
Bhatkal (BTJL) | 05:12 05:14 | 1 | -- | 2m | 1099.6 |
CHITTAURGARH (COR) | 04:45 04:55 | 1 | -- | 10m | 1136.9 |
Ankleshwar Junction (AKV) | 05:10 05:12 | 1 | -- | 2m | 1214.2 |
Kannur Main (CAN) | 02:25 02:30 | 1 | -- | 5m | 704.2 |
BIDAR (BIDR) | 14:20 14:22 | 1 | -- | 2m | 1228.6 |
ONGOLE (OGL) | 14:00 14:02 | 1 | -- | 2m | 1824 |
Vadodara Junction (BRC) | 06:20 06:25 | 1 | -- | 5m | 1294.1 |
Payyanur (PAY) | 03:00 03:02 | 1 | -- | 2m | 737.9 |
ZAHIRABAD (ZB) | 14:53 14:56 | 1 | 1 | 3m | 1260.3 |
NELLORE (NLR) | 15:30 15:32 | 1 | -- | 2m | 1940.7 |
PURNA JN (PAU) | 15:55 16:00 | 1 | -- | 5m | 1148.6 |
Kannur Main (CAN) | 02:40 02:45 | 1 | -- | 5m | 1468.5 |
Burhanpur (BAU) | 10:43 10:45 | 1 | -- | 2m | 1315.6 |
Karwar (KAWR) | 07:10 07:12 | 1 | -- | 2m | 1209.5 |
BHILWARA (BHL) | 05:44 05:47 | 1 | -- | 3m | 1191.2 |
NANDED (NED) | 16:30 16:35 | 1 | -- | 5m | 1179 |
Thalassery (TLY) | 03:05 03:06 | 1 | -- | 1m | 1489.2 |
Bhusaval Junction (BSL) | 11:30 11:40 | 1 | -- | 10m | 1370.2 |
Madgaon Junction (MAO) | 08:15 08:25 | 1 | -- | 10m | 1269.7 |
BIJAINAGAR (BJNR) | 06:47 06:49 | 1 | -- | 2m | 1258.2 |
ANAND JN (ANND) | 07:01 07:03 | 1 | -- | 2m | 1328.7 |
Kasargod (KGQ) | 04:00 04:03 | 1 | -- | 3m | 790.3 |
VIKARABAD JN (VKB) | 15:51 15:54 | 1 | -- | 3m | 1319.8 |
GUDUR JN (GDR) | 17:15 17:17 | 1 | -- | 2m | 1979 |
NADIAD JN (ND) | 07:23 07:25 | 1 | -- | 2m | 1347.4 |
Mangalore Junction (MAJN) | 05:15 05:40 | 1 | -- | 25m | 837.4 |
LINGAMPALLI (LPI) | 16:41 16:43 | 1 | -- | 2m | 1368.8 |
RENIGUNTA JN (RU) | 18:30 18:40 | 1 | -- | 10m | 2062.4 |
MUDKHED (MUE) | 16:59 17:01 | 1 | -- | 2m | 1201.4 |
Kozhikode Main (CLT) | 04:10 04:15 | 1 | -- | 5m | 1557.6 |
Jalgaon Junction (JL) | 12:03 12:05 | 1 | -- | 2m | 1394.3 |
SAWANTWADI ROAD (SWV) | 09:38 09:40 | 1 | -- | 2m | 1345.3 |
NASIRABAD (NSD) | 07:30 07:33 | 1 | -- | 3m | 1299.9 |
Tirur (TIR) | 04:58 05:00 | 1 | -- | 2m | 1598.8 |
Chalisgaon Junction (CSN) | 13:08 13:10 | 1 | -- | 2m | 1487 |
Ratnagiri (RN) | 12:55 13:00 | 1 | -- | 5m | 1505.8 |
AJMER (AII) | 08:00 08:05 | 1 | -- | 5m | 1323 |
MANINAGAR (MAN) | 08:11 08:13 | 1 | -- | 2m | 1389.8 |
BANTAWALA (BNTL) | 06:00 06:02 | 1 | -- | 2m | 856.5 |
BEGAMPET (BMT) | 17:04 17:05 | 1 | -- | 1m | 1387 |
TIRUPATI (TPTY) | 18:55 18:58 | 1 | -- | 3m | 2072.2 |
NIZAMABAD (NZB) | 18:18 18:21 | 1 | -- | 3m | 1289.7 |
HYDERABAD DECAN (HYB) | 17:15 | 1 | -- | 1392.8 | |
KATPADI JN (KPD) | 21:30 21:35 | 1 | -- | 5m | 2177 |
KAMAREDDI (KMC) | 19:07 19:09 | 1 | -- | 2m | 1341.8 |
Shoranur Junction (SRR) | 05:45 05:50 | 1 | -- | 5m | 1643.8 |
Manmad Junction (MMR) | 14:10 14:15 | 1 | -- | 5m | 1554.3 |
Chiplun (CHI) | 14:28 14:30 | 1 | -- | 2m | 1581.2 |
KISHANGARH (KSG) | 08:34 08:36 | 1 | -- | 2m | 1348.3 |
AHMEDABAD JN (ADI) | 08:25 | 1 | -- | 1393.2 | |
KABAKA PUTTUR (KBPR) | 06:33 06:35 | 1 | -- | 2m | 880.9 |
Nasik Road (NK) | 15:13 15:15 | 1 | -- | 2m | 1627.3 |
Panvel (PNVL) | 19:30 19:35 | 1 | -- | 5m | 1784.1 |
PHULERA JN (FL) | 09:23 09:25 | 1 | -- | 2m | 1403.1 |
SUBRAHMANYA ROAD (SBHR) | 08:00 | 1 | -- | 923.2 | |
JOLARPETTAI (JTJ) | 22:50 22:52 | 1 | -- | 2m | 2261.5 |
SECUNDERABAD JN (SC) | 20:45 20:50 | 1 | -- | 5m | 1450.5 |
OTTAPPALAM (OTP) | 06:08 06:10 | 1 | -- | 2m | 1656.7 |
SALEM JN (SA) | 00:27 00:32 | 2 | -- | 5m | 2381.9 |
HYDERABAD DECAN (HYB) | 21:20 | 1 | -- | 1459.8 | |
PALAKKAD (PGT) | 06:40 06:45 | 1 | -- | 5m | 1688 |
Igatpuri (IGP) | 16:05 16:10 | 1 | -- | 5m | 1677.9 |
BHIWANDI ROAD (BIRD) | 20:33 20:35 | 1 | -- | 2m | 1819.9 |
JAIPUR (JP) | 10:20 | 1 | -- | 1457.7 | |
Vasai Road (BSR) | 21:05 21:15 | 1 | -- | 10m | 1847.3 |
ERODE JN (ED) | 01:25 01:35 | 2 | -- | 10m | 2441.6 |
COIMBATORE JN (CBE) | 07:45 07:50 | 1 | -- | 5m | 1743.7 |
Kalyan Junction (KYN) | 17:35 17:37 | 1 | -- | 2m | 1759.4 |
TIRUPPUR (TUP) | 08:33 08:35 | 1 | -- | 2m | 1794.2 |
Panvel (PNVL) | 18:20 18:25 | 1 | -- | 5m | 1793.7 |
Boisar (BOR) | 22:07 22:09 | 1 | -- | 2m | 1898 |
TIRUPPUR (TUP) | 02:30 02:32 | 2 | -- | 2m | 2491.9 |
COIMBATORE JN (CBE) | 03:40 03:45 | 2 | -- | 5m | 2542.4 |
ERODE JN (ED) | 09:35 09:40 | 1 | -- | 5m | 1844.4 |
KARJAT (KJT) | 19:00 19:02 | 1 | -- | 2m | 1822 |
Vapi (VAPI) | 23:01 23:03 | 1 | -- | 2m | 1968.2 |
KARUR (KRR) | 10:47 10:50 | 1 | -- | 3m | 1909.3 |
LONAVALA (LNL) | 19:38 19:40 | 1 | -- | 2m | 1849.8 |
Valsad (BL) | 23:26 23:28 | 1 | -- | 2m | 1994.4 |
PALAKKAD (PGT) | 04:35 04:40 | 2 | -- | 5m | 2598.1 |
Thrissur City (TCR) | 05:35 05:37 | 2 | -- | 2m | 2673.5 |
DINDIGUL JN (DG) | 12:10 12:15 | 1 | -- | 5m | 1983.3 |
PUNE JN (PUNE) | 20:45 | 1 | 3 | 1913.5 | |
Navsari (NVS) | 23:59 00:01 | 1 | -- | 2m | 2033.6 |
MADURAI JN (MDU) | 13:15 13:20 | 1 | -- | 5m | 2045.7 |
Surat (ST) | 00:35 00:40 | 2 | -- | 5m | 2063.4 |
Aluva (AWY) | 06:22 06:24 | 2 | -- | 2m | 2728 |
ERNAKULAM TOWN (ERN) | 07:00 07:10 | 2 | -- | 10m | 2745 |
VIRUDUNAGAR JN (VPT) | 14:05 14:07 | 1 | -- | 2m | 2089.1 |
