SAT |
Runs on | SAT |
Classes | 2A,3A,SL |
Type | Mail/Express Rake |
Zone | NR/Northern |
Travel Time: 14h 35m , Distance: 675 km , Avg Speed: 46 km/hr | |
NO Pantry Car Catering Avbl E-Catering Avbl |
Amritsar Lal Kuan Express 14616 train has 24 coaches having different classes are shown in correct order. Please check your coach before journey so that you do not face any problem locating your coach on the date of journey.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
L | SLR | GS | GS | GS | GS | GS | GS | S1 | S2 | S3 | S4 | S5 | S6 | A1 | B1 | B2 | B3 | B4 | S7 | S8 | S9 | SLR | KPV |
Amritsar Lal Kuan Express 14616 train has 24 coaches having different classes are shown in correct order. Please check your coach before journey so that you do not face any problem locating your coach on the date of journey.
ENGINE SLR GS GS GS GS GS GS S1 S2 S3 S4 S5 S6 A1 B1 B2 B3 B4 S7 S8 S9 SLR KPVThe table below shows the time schedule of Amritsar Lal Kuan Express 14616 train . Timing of Amritsar Lal Kuan Express train along with its arrival , departure time and halt time at each station is given below. The distance column shows the distance in K/m traveled by the train from its starting point i.e.., TRIVANDRUM CNTL
Station | Arrival Departure |
Day | PF | Halt | Distance (K/m) |
---|---|---|---|---|---|
TRIVANDRUM CNTL (TVC) | 17:15 | 0 | -- | 0 | |
Amritsar Junction (ASR) | 05:55 | 0 | 3,4 | 0 | |
HUBLI JN (UBL) | 18:55 | 0 | -- | 0 | |
SAHARSA JN (SHC) | 15:00 | 0 | -- | 0 | |
DHANBAD JN (DHN) | 23:20 | 0 | -- | 0 | |
AZIMGANJ JN (AZ) | 06:00 | 0 | -- | 0 | |
DHANBAD JN (DHN) | 20:55 | 0 | -- | 0 | |
Dehradun (DDN) | 19:00 | 0 | -- | 0 | |
LOKMANYATILAK (LTT) | 06:00 | 0 | -- | 0 | |
HOWRAH JN (HWH) | 08:30 | 0 | -- | 0 | |
JABALPUR (JBP) | 13:05 | 0 | 3 | 0 | |
NAGPUR (NGP) | 17:00 | 0 | -- | 0 | |
PUNE JN (PUNE) | 12:15 | 0 | -- | 0 | |
Panipat Junction (PNP) | 06:00 | 0 | 1 | 0 | |
AHMEDABAD JN (ADI) | 06:00 | 0 | -- | 0 | |
Banglore yashwantpura JN (YPR) | 09:00 | 0 | -- | 0 | |
Banglore yashwantpura JN (YPR) | 17:30 | 0 | -- | 0 | |
JAMMU TAWI (JAT) | 06:00 | 0 | -- | 0 | |
CHANDIGARH (CDG) | 18:30 | 0 | 1 | 0 | |
Shri Mata Vaishno Devi Katra (SVDK) | 22:25 | 0 | -- | 0 | |
NAGPUR (NGP) | 06:00 | 0 | -- | 0 | |
ASANSOL JN (ASN) | 18:00 | 0 | -- | 0 | |
PUNE JN (PUNE) | 19:45 | 0 | -- | 0 | |
HUBLI JN (UBL) | 18:55 | 0 | -- | 0 | |
SHRI GANGANAGAR (SGNR) | 08:15 | 0 | -- | 0 | |
ASANSOL JN (ASN) | 12:30 | 0 | -- | 0 | |
TIRUNELVELI (TEN) | 09:00 | 0 | -- | 0 | |
PUNE JN (PUNE) | 20:35 | 0 | -- | 0 | |
Delhi Hazrat Nizamuddin (NZM) | 23:35 | 0 | 7 | 0 | |
PUNE JN (PUNE) | 05:35 | 0 | -- | 0 | |
JAMMU TAWI (JAT) | 23:45 23:55 | 0 | -- | 10m | 77.8 |
AJNI (AJNI) | 06:10 06:12 | 0 | -- | 2m | 2.9 |
SITARAMPUR (STN) | 18:15 18:20 | 0 | -- | 5m | 8.8 |
DAUND JN (DD) | 21:00 21:15 | 0 | -- | 15m | 75.4 |
GADAG JN (GDG) | 20:00 20:15 | 0 | -- | 15m | 57.6 |
ABOHAR (ABS) | 08:58 09:00 | 0 | -- | 2m | 53 |
RANIGANJ (RNG) | 12:45 12:47 | 0 | -- | 2m | 18.3 |
MANIYACHCHI JN (MEJ) | 09:35 09:37 | 0 | -- | 2m | 29 |
LONAVALA (LNL) | 21:25 21:27 | 0 | -- | 2m | 63.7 |
Agra Cantt (AGC) | 02:10 02:13 | 1 | 1 | 3m | 187.7 |
CHINCHVAD (CCH) | 05:53 05:55 | 0 | -- | 2m | 16.4 |
QUILON JN (QLN) | 18:08 18:10 | 0 | -- | 2m | 64.6 |
Beas (BEAS) | 06:23 06:25 | 0 | 2 | 2m | 42.3 |
GADAG JN (GDG) | 20:00 20:15 | 0 | -- | 15m | 57.6 |
RAMPUR (RMU) | 06:20 06:22 | 0 | -- | 2m | 63.1 |
MANSI JN (MNE) | 15:48 15:50 | 0 | -- | 2m | 42.4 |
KATRASGARH (KTH) | 23:50 23:52 | 0 | -- | 2m | 13.3 |
SAGARDIGHI (SDI) | 06:22 06:23 | 0 | -- | 1m | 18.9 |
PARASNATH (PNME) | 21:36 21:38 | 0 | -- | 2m | 47.7 |
Haridwar Junction (HW) | 20:40 20:55 | 0 | -- | 15m | 51.8 |
Thane (TNA) | 06:20 06:22 | 0 | -- | 2m | 16.5 |
KAMARKUNDU (KQU) | 09:03 09:05 | 0 | -- | 2m | 32.9 |
KATNI MURWARA (KMZ) | 14:13 14:15 | 0 | -- | 2m | 90.8 |
wardha Junction (WR) | 18:08 18:10 | 0 | -- | 2m | 78.8 |
DAUND JN (DD) | 13:25 13:40 | 0 | -- | 15m | 75.4 |
Babarpur (BBDE) | 06:05 06:06 | 0 | -- | 1m | 6.7 |
SABARMATI JN (SBI) | 06:10 06:12 | 0 | -- | 2m | 5.9 |
TUMKUR (TK) | 10:03 10:05 | 0 | -- | 2m | 63.8 |
BANASWADI (BAND) | 17:58 18:00 | 0 | -- | 2m | 14.6 |
PATHANKOT CANTT (PTKC) | 07:25 07:27 | 0 | -- | 2m | 99.2 |
Ghagghar (GHG) | 18:41 18:42 | 0 | -- | 1m | 9.2 |
MORADABAD (MB) | 06:50 07:05 | 0 | -- | 15m | 90.3 |
KHAGARIA (KGG) | 16:15 16:20 | 0 | -- | 5m | 51.2 |
CHANDRAPURA (CRP) | 00:45 00:50 | 1 | -- | 5m | 33.8 |
MORGRAM (MGAE) | 06:35 06:36 | 0 | -- | 1m | 26.5 |
KODERMA (KQR) | 22:28 22:30 | 0 | -- | 2m | 123.2 |
Roorkee (RK) | 21:35 21:37 | 0 | -- | 2m | 93.5 |
Kalyan Junction (KYN) | 06:45 06:50 | 0 | -- | 5m | 34.6 |
BURDWAN (BWN) | 10:00 10:05 | 0 | -- | 5m | 94.5 |
SAUGOR (SGO) | 16:28 16:30 | 0 | -- | 2m | 277.1 |
BADNERA JN (BD) | 19:36 19:38 | 0 | -- | 2m | 174 |
Manmad Junction (MMR) | 17:25 17:30 | 0 | -- | 5m | 313.4 |
Kohand (KFU) | 06:10 06:11 | 0 | -- | 1m | 11.6 |
MAHESANA JN (MSH) | 07:10 07:13 | 0 | -- | 3m | 68.8 |
TIPTUR (TTR) | 11:28 11:30 | 0 | -- | 2m | 134.6 |
KRISHNARAJAPURM (KJM) | 18:13 18:15 | 0 | -- | 2m | 20.8 |
Jalandhar Cantt (JRC) | 09:05 09:08 | 0 | -- | 3m | 211.8 |
DAPPAR (DHPR) | 18:44 18:45 | 0 | -- | 1m | 11.1 |
PATHANKOT CANTT (PTKC) | 01:25 01:30 | 1 | -- | 5m | 177 |
SEVAGRAM (SEGM) | 07:10 07:13 | 0 | -- | 3m | 76.2 |
AHMADNAGAR (ANG) | 22:30 22:32 | 0 | -- | 2m | 159.5 |
DHANBAD JN (DHN) | 19:10 19:20 | 0 | -- | 10m | 58.3 |
BAGALKOT (BGK) | 22:15 22:17 | 0 | -- | 2m | 151.6 |
Bhatinda Junction (BTI) | 10:39 10:30 | 0 | -- | 1431m | 126.2 |
ANDAL JN (UDL) | 12:55 13:15 | 0 | -- | 20m | 25.4 |
MADURAI JN (MDU) | 11:37 11:45 | 0 | -- | 8m | 157.1 |
Kalyan Junction (KYN) | 22:52 22:55 | 0 | -- | 3m | 138.1 |
Jhansi Junction (JHS) | 05:02 05:12 | 1 | 2 | 10m | 403.4 |
LONAVALA (LNL) | 06:38 06:40 | 0 | -- | 2m | 63.7 |
PUNALUR (PUU) | 19:08 19:10 | 0 | -- | 2m | 108.9 |
Jalandhar City (JUC) | 07:05 07:10 | 0 | 2 | 5m | 78.5 |
BAGALKOT (BGK) | 22:15 22:17 | 0 | -- | 2m | 151.6 |
wardha Junction (WR) | 07:20 07:25 | 0 | -- | 5m | 78.8 |
Manmad Junction (MMR) | 00:15 00:20 | 1 | -- | 5m | 313.4 |
Kusunda Junction (KDS) | 19:30 19:32 | 0 | -- | 2m | 61.8 |
BIJAPUR (BJP) | 00:02 00:05 | 1 | -- | 3m | 248.9 |
SIRSA (SSA) | 11:25 11:30 | 0 | -- | 5m | 201.9 |
UKHRA (UKA) | 13:33 13:34 | 0 | -- | 1m | 36.9 |
DINDIGUL JN (DG) | 12:40 13:42 | 0 | -- | 62m | 219.5 |
Vasai Road (BSR) | 00:10 00:20 | 1 | -- | 10m | 179.7 |
SAUGOR (SGO) | 08:47 08:50 | 1 | -- | 3m | 626.4 |
Panvel (PNVL) | 07:55 08:00 | 0 | -- | 5m | 119.8 |
SENGOTTAI (SCT) | 20:08 20:10 | 0 | -- | 2m | 158.6 |
Phagwara Junction (PGW) | 07:28 07:30 | 0 | 1 | 2m | 99.6 |
BIJAPUR (BJP) | 00:02 00:05 | 1 | -- | 3m | 248.9 |
SEOHARA (SEO) | 07:46 07:48 | 0 | -- | 2m | 136.4 |
RUSERA GHAT (ROA) | 17:25 17:26 | 0 | -- | 1m | 107.6 |
BOKARO STL CITY (BKSC) | 01:20 01:25 | 1 | -- | 5m | 49.2 |
NALHATI JN (NHT) | 07:12 07:14 | 0 | -- | 2m | 45.4 |
GAYA JN (GAYA) | 23:48 23:53 | 0 | -- | 5m | 199.4 |
Meerut City (MTC) | 23:30 23:35 | 0 | -- | 5m | 232.9 |
KARJAT (KJT) | 07:30 07:33 | 0 | -- | 3m | 81.1 |
BOLPUR S NIKTN (BHP) | 10:55 11:00 | 0 | -- | 5m | 146.4 |
Jhansi Junction (JHS) | 19:20 19:25 | 0 | -- | 5m | 500.1 |
AKOLA JN (AK) | 20:43 20:45 | 0 | -- | 2m | 253 |
Bhusaval Junction (BSL) | 19:20 19:30 | 0 | -- | 10m | 497.5 |
Gharaunda (GRA) | 06:16 06:17 | 0 | -- | 1m | 16.8 |
PALANPUR JN (PNU) | 08:00 08:05 | 0 | -- | 5m | 133.6 |
ARSIKERE JN (ASK) | 12:05 12:10 | 0 | -- | 5m | 160.1 |
JOLARPETTAI (JTJ) | 19:58 20:00 | 0 | -- | 2m | 152 |
Ludhiana Junction (LDH) | 09:50 09:55 | 0 | -- | 5m | 264.2 |
Lalru (LLU) | 18:59 19:00 | 0 | -- | 1m | 26.6 |
MURI (MURI) | 02:30 02:35 | 1 | -- | 5m | 101.9 |
RAMPUR HAT (RPH) | 07:35 07:40 | 0 | -- | 5m | 59.4 |
DEHRI ON SONE (DOS) | 00:54 00:56 | 1 | -- | 2m | 284.6 |
DELHI (DLI) | 01:00 01:15 | 1 | -- | 15m | 300.5 |
LONAVALA (LNL) | 08:25 08:27 | 0 | -- | 2m | 108.9 |
PRANTIK (PNE) | 11:07 11:08 | 0 | -- | 1m | 150.5 |
Gwalior Junction (GWL) | 20:32 20:35 | 0 | -- | 3m | 597.6 |
Bhusaval Junction (BSL) | 22:50 23:00 | 0 | -- | 10m | 392.5 |
AKOLA JN (AK) | 21:05 21:10 | 0 | -- | 5m | 637 |
Bazida Jatan (BZJT) | 06:24 06:25 | 0 | -- | 1m | 24.8 |
ABU ROAD (ABR) | 08:45 08:55 | 0 | -- | 10m | 186.2 |
BIRUR JN (RRB) | 13:08 13:10 | 0 | -- | 2m | 205.5 |
KATPADI JN (KPD) | 21:03 21:05 | 0 | -- | 2m | 236.5 |
Ambala Cantt Junction (UMB) | 11:27 11:30 | 0 | -- | 3m | 377.8 |
DHULKOT (DKT) | 19:13 19:14 | 0 | -- | 1m | 36.7 |
BADNERA JN (BD) | 08:50 08:53 | 0 | -- | 3m | 174 |
KATRASGARH (KTH) | 20:00 20:05 | 0 | -- | 5m | 71.6 |
Chalisgaon Junction (CSN) | 01:20 01:22 | 1 | -- | 2m | 380.7 |
HOTGI (HG) | 01:55 01:57 | 1 | -- | 2m | 343.4 |
HISAR (HSR) | 12:40 12:45 | 0 | -- | 5m | 283.8 |
PANDABESWAR (PAW) | 13:43 13:44 | 0 | -- | 1m | 45.3 |
TIRUCHCHIRAPALI (TPJ) | 14:45 14:55 | 0 | -- | 10m | 313.8 |
Boisar (BOR) | 01:05 01:07 | 1 | -- | 2m | 230.5 |
KATNI MURWARA (KMZ) | 11:20 11:25 | 1 | -- | 5m | 812.7 |
Vasai Road (BSR) | 09:25 09:35 | 0 | -- | 10m | 183 |
TENKASI JN (TSI) | 20:19 20:20 | 0 | -- | 1m | 166.5 |
Ludhiana Junction (LDH) | 08:05 08:15 | 0 | 1 | 10m | 135.5 |
HOTGI (HG) | 01:55 01:57 | 1 | -- | 2m | 343.4 |
DHAMPUR (DPR) | 08:06 08:08 | 0 | -- | 2m | 150.2 |
SAMASTIPUR JN (SPJ) | 18:00 18:05 | 0 | -- | 5m | 136.5 |
Ambala Cantt Junction (UMB) | 05:45 05:50 | 1 | -- | 5m | 455.6 |
SOLAPUR JN (SUR) | 02:20 02:25 | 1 | -- | 5m | 358.6 |
BHIWANI (BNW) | 13:35 13:40 | 0 | -- | 5m | 343.8 |
Bhimgara (BMGA) | 13:50 13:51 | 0 | -- | 1m | 48.3 |
VILLUPARAM JN (VM) | 17:20 17:25 | 0 | -- | 5m | 491.9 |
Vapi (VAPI) | 01:53 01:55 | 1 | -- | 2m | 300.7 |
ANUPPUR JN (APR) | 14:15 14:20 | 1 | 1 | 5m | 979.4 |
Boisar (BOR) | 10:22 10:24 | 0 | -- | 2m | 233.7 |
SANKARANKOVIL (SNKL) | 20:59 21:00 | 0 | -- | 1m | 203.3 |
SAHIBZADA ASNGR (SASN) | 10:00 10:02 | 0 | 1 | 2m | 236.6 |
SOLAPUR JN (SUR) | 02:20 02:25 | 1 | -- | 5m | 358.6 |
NAGINA (NGG) | 08:22 08:24 | 0 | -- | 2m | 166.8 |
MUZAFFARPUR JN (MFP) | 19:00 19:05 | 0 | -- | 5m | 188.7 |
Saharanpur (SRE) | 07:00 07:10 | 1 | -- | 10m | 536.6 |
RANCHI (RNC) | 04:00 04:10 | 1 | -- | 10m | 161.9 |
MALLARPUR (MLV) | 07:52 07:53 | 0 | -- | 1m | 71.9 |
SASARAM (SSM) | 01:10 01:11 | 1 | -- | 1m | 302.4 |
DELHI CANTT (DEC) | 01:45 01:47 | 1 | -- | 2m | 314.6 |
SIVAJINAGAR (SVJR) | 09:15 09:18 | 0 | -- | 3m | 170.2 |
AHMADPUR JN (AMP) | 11:25 11:27 | 0 | -- | 2m | 165.8 |
Agra Cantt (AGC) | 22:02 22:05 | 0 | -- | 3m | 715.8 |
Nasik Road (NK) | 02:03 02:05 | 1 | -- | 2m | 649.6 |
BADNERA JN (BD) | 22:35 23:40 | 0 | -- | 65m | 716 |
Karnal (KUN) | 06:35 06:50 | 0 | -- | 15m | 34.2 |
FALNA (FA) | 10:15 10:18 | 0 | -- | 3m | 285.1 |
DAVANGERE (DVG) | 14:45 14:48 | 0 | -- | 3m | 320.2 |
CHITTOR (CTO) | 21:35 21:37 | 0 | -- | 2m | 269.3 |
New Delhi (NDLS) | 14:00 | 0 | -- | 576.9 | |
Ambala Cantt Junction (UMB) | 19:30 19:35 | 0 | -- | 5m | 44.7 |
MURTAJAPUR (MZR) | 09:30 09:32 | 0 | -- | 2m | 215.8 |
Tundu (TNO) | 20:35 20:37 | 0 | 1 | 2m | 76.6 |
Jalgaon Junction (JL) | 02:20 02:22 | 1 | -- | 2m | 473.4 |
SAINTHIA (SNT) | 11:41 11:43 | 0 | -- | 2m | 179.1 |
New Delhi (NDLS) | 00:35 00:45 | 1 | -- | 10m | 910.8 |
NAGPUR (NGP) | 02:50 03:00 | 1 | -- | 10m | 890 |
Bhaini Khurd (BZK) | 06:57 06:58 | 0 | -- | 1m | 41 |
MARWAR JN (MJ) | 11:15 11:20 | 0 | -- | 5m | 351.6 |
TIRUPATI (TPTY) | 22:45 22:50 | 0 | -- | 5m | 341.2 |
Mohri (MOY) | 19:44 19:45 | 0 | -- | 1m | 54.4 |
AKOLA JN (AK) | 10:05 10:15 | 0 | -- | 10m | 253 |
CHANDRAPURA (CRP) | 21:12 21:15 | 0 | -- | 3m | 92.1 |
Bhusaval Junction (BSL) | 02:45 02:55 | 1 | -- | 10m | 497.5 |
Surat (ST) | 03:20 03:30 | 1 | -- | 10m | 395.9 |
DAUND JN (DD) | 05:35 05:40 | 1 | -- | 5m | 545.5 |
CHARKHI DADRI (CKD) | 14:00 14:02 | 0 | -- | 2m | 370.8 |
DUBRAJPUR (DUJ) | 14:05 14:06 | 0 | -- | 1m | 60.5 |
CHENNAI EGMORE (MS) | 19:35 19:45 | 0 | -- | 10m | 650.4 |
USALAPUR (USL) | 16:55 17:00 | 1 | 1 | 5m | 1123 |
Vapi (VAPI) | 11:17 11:19 | 0 | -- | 2m | 304 |
RAJAPALAYAM (RJPM) | 21:24 21:25 | 0 | -- | 1m | 236.2 |
CHANDIGARH (CDG) | 10:27 10:35 | 0 | 3 | 8m | 247.9 |
DAUND JN (DD) | 05:35 05:40 | 1 | -- | 5m | 545.5 |
NAJIBABAD JN (NBD) | 08:43 08:45 | 0 | -- | 2m | 189.2 |
BAPUDM MOTIHARI (BMKI) | 20:15 20:20 | 0 | -- | 5m | 268.9 |
HATIA (HTE) | 04:30 04:35 | 1 | -- | 5m | 168.9 |
SAINTHIA (SNT) | 08:10 08:12 | 0 | -- | 2m | 87.3 |
BHABUA ROAD (BBU) | 01:47 01:48 | 1 | -- | 1m | 350 |
GURGAON (GGN) | 02:02 02:04 | 1 | -- | 2m | 331.6 |
PUNE JN (PUNE) | 09:25 09:35 | 0 | -- | 10m | 172.6 |
RAIPUR JN (R) | 18:30 18:50 | 1 | 3 | 20m | 1236.8 |
Navsari (NVS) | 12:16 12:18 | 0 | -- | 2m | 369.3 |
Kalyan Junction (KYN) | 05:00 05:05 | 1 | -- | 5m | 781.7 |
SRIVILLIPUTTUR (SVPR) | 21:34 21:35 | 0 | -- | 1m | 247.6 |
Ambala Cantt Junction (UMB) | 11:30 11:40 | 0 | 2 | 10m | 292.6 |
Harapanahalli (HPHI) | 15:50 15:52 | 0 | -- | 2m | 367.5 |
AHMADNAGAR (ANG) | 07:10 07:12 | 1 | -- | 2m | 629.6 |
Laksar Junction (LRJ) | 09:20 09:25 | 0 | -- | 5m | 230.8 |
SAGAULI JN (SGL) | 20:38 20:40 | 0 | -- | 2m | 289.5 |
ROURKELA (ROU) | 07:09 | 1 | -- | 333.4 | |
SIURI (SURI) | 08:32 08:34 | 0 | -- | 2m | 106.3 |
MUGHAL SARAI JN (MGS) | 03:10 03:20 | 1 | -- | 10m | 404.6 |
REWARI (RE) | 02:55 03:00 | 1 | -- | 5m | 382.8 |
DAUND JN (DD) | 10:40 10:45 | 0 | -- | 5m | 248.1 |
RAMPUR HAT (RPH) | 12:10 12:13 | 0 | -- | 3m | 206.9 |
Ambala Cantt Junction (UMB) | 03:35 03:38 | 1 | -- | 3m | 1109.9 |
GONDIA JN (G) | 04:35 04:37 | 1 | -- | 2m | 1019.6 |
Taraori (TRR) | 07:03 07:04 | 0 | -- | 1m | 46.4 |
BEAWAR (BER) | 12:30 12:32 | 0 | -- | 2m | 439.3 |
RENIGUNTA JN (RU) | 23:05 23:15 | 0 | -- | 10m | 351.1 |
Shahbad Markanda (SHDM) | 19:54 19:56 | 0 | -- | 2m | 64.5 |
MALKAPUR (MKU) | 11:35 11:38 | 0 | -- | 3m | 342.4 |
Rajabera (RJB) | 21:20 21:22 | 0 | 1 | 2m | 96.3 |
Khandwa Junction (KNW) | 04:45 04:50 | 1 | -- | 5m | 621.1 |
BAREILLY (BE) | 11:25 11:30 | 1 | -- | 5m | 820.1 |
Vadodara Junction (BRC) | 05:22 05:40 | 1 | -- | 18m | 525.6 |
AHMADNAGAR (ANG) | 07:10 07:12 | 1 | -- | 2m | 629.6 |
REWARI (RE) | 16:00 16:25 | 0 | -- | 25m | 426.6 |
Chinpai (CPLE) | 14:13 14:14 | 0 | -- | 1m | 66.6 |
VIJAYAWADA JN (BZA) | 02:05 02:20 | 1 | -- | 15m | 1086 |
GUDUR JN (GDR) | 00:35 00:40 | 1 | -- | 5m | 434.5 |
Dhola Mazra (DHMZ) | 20:03 20:04 | 0 | -- | 1m | 70.2 |
Bhusaval Junction (BSL) | 12:20 | 0 | -- | 392.5 | |
BOKARO STL CITY (BKSC) | 21:50 22:00 | 0 | -- | 10m | 107.5 |
Harda (HD) | 06:25 06:27 | 1 | -- | 2m | 728.8 |
LUCKNOW (LKO) | 14:45 15:00 | 1 | -- | 15m | 1055.3 |
Dahod (DHD) | 07:36 07:38 | 1 | -- | 2m | 672.5 |
KOPARGAON (KPG) | 09:12 09:14 | 1 | -- | 2m | 741.2 |
SIURI (SURI) | 14:30 14:32 | 0 | -- | 2m | 79.2 |
Warangal JN (WL) | 04:45 04:47 | 1 | -- | 2m | 1292.6 |
KANTABANJI (KBJ) | 21:20 21:30 | 1 | -- | 10m | 1406.3 |
Surat (ST) | 13:00 | 0 | -- | 399.1 | |
Panvel (PNVL) | 05:55 06:00 | 1 | -- | 5m | 816 |
SIVAKASI (SVKS) | 21:49 21:50 | 0 | -- | 1m | 264.5 |
YJUD (YJUD) | 12:28 12:30 | 0 | 1 | 2m | 343.4 |
Kotturu (KTY) | 16:25 16:27 | 0 | -- | 2m | 393.6 |
KOPARGAON (KPG) | 09:12 09:14 | 1 | -- | 2m | 741.2 |
Haridwar Junction (HW) | 10:00 10:15 | 0 | -- | 15m | 257.8 |
BETTIAH (BTH) | 21:01 21:05 | 0 | -- | 4m | 312.1 |
KHAIRTHAL (KRH) | 17:00 17:02 | 0 | -- | 2m | 474.5 |
Chinpai (CPLE) | 08:49 08:50 | 0 | -- | 1m | 118.9 |
CHEOKI (COI) | 05:25 05:30 | 1 | -- | 5m | 548 |
KHAIRTHAL (KRH) | 03:35 03:37 | 1 | -- | 2m | 430.7 |
KURDUVADI (KWV) | 12:15 12:18 | 0 | -- | 3m | 356.2 |
NEW FARAKKA JN (NFK) | 13:22 13:25 | 0 | -- | 3m | 295.8 |
CHANDIGARH (CDG) | 04:15 04:20 | 1 | -- | 5m | 1154.7 |
DURG (DURG) | 06:40 06:45 | 1 | -- | 5m | 1154.5 |
Nilokheri (NLKR) | 07:09 07:10 | 0 | -- | 1m | 50.4 |
AJMER (AII) | 13:20 | 0 | -- | 491.6 | |
Manmad Junction (MMR) | 09:55 10:00 | 1 | -- | 5m | 783.4 |
Dehradun (DDN) | 11:24 11:25 | 0 | -- | 1m | 309.6 |
NARKATIAGANJ JN (NKE) | 21:48 21:50 | 0 | -- | 2m | 348.9 |
ALWAR (AWR) | 17:22 17:24 | 0 | -- | 2m | 501.2 |
DUBRAJPUR (DUJ) | 08:57 08:58 | 0 | -- | 1m | 125.1 |
SATNA (STA) | 08:35 08:45 | 1 | -- | 10m | 718.1 |
ALWAR (AWR) | 03:57 04:00 | 1 | -- | 3m | 457.4 |
SOLAPUR JN (SUR) | 13:25 | 0 | -- | 435 | |
MALDA TOWN (MLDT) | 14:00 14:10 | 0 | -- | 10m | 330.9 |
Ludhiana Junction (LDH) | 06:00 06:05 | 1 | -- | 5m | 1267 |
RAIPUR JN (R) | 07:20 07:30 | 1 | -- | 10m | 1191.5 |
Amin (AMIN) | 07:19 07:20 | 0 | -- | 1m | 58.9 |
NELLORE (NLR) | 01:07 01:10 | 1 | -- | 3m | 472.8 |
Dhirpur (DPP) | 20:11 20:12 | 0 | -- | 1m | 75.7 |
KOTSHILA (KSX) | 22:15 22:17 | 0 | -- | 2m | 135.9 |
Itarsi Junction (ET) | 07:30 07:35 | 1 | -- | 5m | 804.4 |
VARANASI JN (BSB) | 19:00 19:10 | 1 | -- | 10m | 1338.2 |
Ratlam Junction (RTM) | 09:40 09:50 | 1 | -- | 10m | 786.2 |
Manmad Junction (MMR) | 09:55 10:00 | 1 | -- | 5m | 783.4 |
SAINTHIA (SNT) | 14:58 15:00 | 0 | -- | 2m | 98.2 |
BALHARSHAH (BPQ) | 07:35 07:45 | 1 | -- | 10m | 1535.8 |
TITLAGARH (TIG) | 22:10 22:20 | 1 | -- | 10m | 1439.6 |
Chiplun (CHI) | 09:08 09:10 | 1 | -- | 2m | 1018.8 |
VIRUDUNAGAR JN (VPT) | 22:15 22:20 | 0 | -- | 5m | 288.8 |
Saharanpur (SRE) | 13:35 13:42 | 0 | 4 | 7m | 373.6 |
JHALIDA (JAA) | 22:20 22:22 | 0 | -- | 2m | 147.6 |
PIPARIYA (PPI) | 08:26 08:28 | 1 | -- | 2m | 871.9 |
MANDASOR (MDS) | 11:03 11:05 | 1 | -- | 2m | 870.5 |
Bhusaval Junction (BSL) | 12:35 12:45 | 1 | -- | 10m | 967.6 |
MALLARPUR (MLV) | 15:13 15:14 | 0 | -- | 1m | 113.6 |
NAGPUR (NGP) | 10:30 10:40 | 1 | -- | 10m | 1744.3 |
RAYAGADA (RGDA) | 01:10 01:20 | 2 | -- | 10m | 1580.3 |
SANGMESHWAR (SGR) | 09:58 10:00 | 1 | -- | 2m | 1061.4 |
MADURAI JN (MDU) | 23:10 23:15 | 0 | -- | 5m | 332.2 |
Roorkee (RK) | 14:12 14:14 | 0 | 1 | 2m | 408.4 |
Bhusaval Junction (BSL) | 12:35 12:45 | 1 | -- | 10m | 967.6 |
KAPTANGANJ JN (CPJ) | 23:48 23:50 | 0 | -- | 2m | 459.9 |
BANDIKUI JN (BKI) | 18:10 18:12 | 0 | -- | 2m | 562.1 |
Bhimgara (BMGA) | 09:11 09:12 | 0 | -- | 1m | 137.2 |
KATNI (KTE) | 10:00 10:05 | 1 | -- | 5m | 816.5 |
BANDIKUI JN (BKI) | 04:45 04:47 | 1 | -- | 2m | 518.3 |
BARSOI JN (BOE) | 15:35 15:37 | 0 | -- | 2m | 421.1 |
Jalandhar Cantt (JRC) | 06:51 06:53 | 1 | -- | 2m | 1319.4 |
BILASPUR JN (BSP) | 09:25 09:40 | 1 | -- | 15m | 1302.3 |
Kurukshetra Junction (KKDE) | 07:30 07:32 | 0 | -- | 2m | 67.4 |
ONGOLE (OGL) | 02:32 02:35 | 1 | -- | 3m | 589.5 |
Dhoda Khedi (DHKR) | 20:19 20:20 | 0 | -- | 1m | 81.1 |
HOSPET JN (HPT) | 17:30 17:40 | 0 | -- | 10m | 465.2 |
DAUSA (DO) | 18:36 18:38 | 0 | -- | 2m | 590.8 |
PANDABESWAR (PAW) | 09:18 09:19 | 0 | -- | 1m | 140.2 |
JABALPUR (JBP) | 11:40 11:55 | 1 | -- | 15m | 907.4 |
DAUSA (DO) | 05:08 05:10 | 1 | -- | 2m | 547 |
GAYA JN (GAYA) | 22:30 22:35 | 1 | -- | 5m | 1561.4 |
KISHANGANJ (KNE) | 16:37 16:39 | 0 | -- | 2m | 478.6 |
PATHANKOT CANTT (PTKC) | 08:28 08:30 | 1 | -- | 2m | 1432 |
RAIGARH (RIG) | 11:30 11:32 | 1 | -- | 2m | 1434.6 |
Dhoda Khedi (DHKR) | 07:37 07:38 | 0 | -- | 1m | 72.9 |
