MON |
Runs on | MON |
Classes | |
Type | Antyodaya Rake |
Zone | SER/South Eastern |
Travel Time: 27h 45m , Distance: 1655 km , Avg Speed: 60 km/hr | |
NO Pantry Car NO Catering NO E-Catering |
Santragachi - MGR Chennai Central Antyodaya Express 22841 train has 20 coaches having different classes are shown in correct order. Please check your coach before journey so that you do not face any problem locating your coach on the date of journey.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
L | EOG | UR | UR | UR | UR | UR | UR | UR | UR | UR | UR | UR | UR | UR | UR | UR | UR | EOG | VSKP |
Santragachi - MGR Chennai Central Antyodaya Express 22841 train has 20 coaches having different classes are shown in correct order. Please check your coach before journey so that you do not face any problem locating your coach on the date of journey.
ENGINE EOG UR UR UR UR UR UR UR UR UR UR UR UR UR UR UR UR EOG VSKPThe table below shows the time schedule of Santragachi - MGR Chennai Central Antyodaya Express 22841 train . Timing of Santragachi - MGR Chennai Central Antyodaya Express train along with its arrival , departure time and halt time at each station is given below. The distance column shows the distance in K/m traveled by the train from its starting point i.e.., Visakhapatnam Jn
Station | Arrival Departure |
Day | PF | Halt | Distance (K/m) |
---|---|---|---|---|---|
Visakhapatnam Jn (VSKP) | origin 12:30 | 0 | -- | 0 | |
KSR Bengaluru City Jn (SBC) | origin 15:00 | 0 | -- | 0 | |
Indore Jn (INDB) | origin 23:00 | 0 | -- | 0 | |
Howrah Jn (HWH) | origin 09:30 | 0 | -- | 0 | |
Tirupati Main (TPTY) | origin 06:10 | 0 | -- | 0 | |
Amravati (AMI) | origin 23:00 | 0 | -- | 0 | |
Vijayawada Jn (BZA) | origin 14:15 | 0 | -- | 0 | |
Pune Jn (PUNE) | origin 08:45 | 0 | -- | 0 | |
Renigunta Jn (RU) | 06:23 06:25 | 0 | -- | 2m | 9.8 |
Badnera Jn (BD) | 23:15 23:20 | 0 | -- | 5m | 9.3 |
Dewas Jn (DWX) | 23:28 23:30 | 0 | -- | 2m | 38.8 |
New Guntur (NGNT) | 14:43 14:45 | 0 | 1 | 2m | 30.1 |
Tenali Jn (TEL) | 15:13 15:15 | 0 | -- | 2m | 55.1 |
Ujjain Jn (UJN) | 00:15 00:30 | 1 | -- | 15m | 79.4 |
Gudur Jn (GDR) | 07:43 07:45 | 0 | -- | 2m | 93.2 |
Akola Jn (AK) | 00:10 00:15 | 1 | -- | 5m | 88.3 |
Lonavala (LNL) | 09:34 09:35 | 0 | -- | 1m | 63.7 |
Nellore (NLR) | 08:13 08:15 | 0 | -- | 2m | 131.6 |
Karjat Jn (KJT) | 10:18 10:20 | 0 | -- | 2m | 91.5 |
Dharmavaram Jn (DMM) | 17:00 17:02 | 0 | -- | 2m | 181.4 |
(X) | 11:00 11:02 | 0 | -- | 2m | 117.4 |
Vasai Road (BSR) | 12:12 12:17 | 0 | -- | 5m | 180 |
Kharagpur Jn (KGP) | 20:27 20:32 | 0 | -- | 5m | 107.6 |
Ongole (OGL) | 09:33 09:35 | 0 | -- | 2m | 248.3 |
Barddhaman Jn (BWN) | 10:15 10:20 | 0 | -- | 5m | 93.2 |
Rajahmundry (RJY) | 15:10 15:15 | 0 | -- | 5m | 200.6 |
Gooty Jn (GY) | 18:00 18:02 | 0 | -- | 2m | 271.8 |
Bhusaval Jn (BSL) | 02:10 02:15 | 1 | -- | 5m | 227.8 |
Bhopal Jn (BPL) | 03:00 03:05 | 1 | -- | 5m | 262.9 |
Durgapur (DGR) | 10:50 10:52 | 0 | -- | 2m | 156.9 |
Balasore (BLS) | 21:58 22:00 | 0 | 2 | 2m | 223.7 |
Valsad (BL) | 14:19 14:21 | 0 | -- | 2m | 327.2 |
Itarsi Jn (ET) | 04:45 04:50 | 1 | -- | 5m | 354.8 |
Tenali Jn (TEL) | 10:48 10:50 | 0 | -- | 2m | 355.3 |
Gadwal Jn (GWD) | 20:05 20:10 | 0 | -- | 5m | 436.5 |
New Guntur (NGNT) | 11:08 11:10 | 0 | 1 | 2m | 380.3 |
Bhadrak (BHC) | 23:03 23:05 | 0 | 2 | 2m | 286.2 |
Asansol Jn (ASN) | 11:20 11:25 | 0 | -- | 5m | 199.1 |
Vijayawada Jn (BZA) | 11:45 destination | 0 | -- | 410.4 | |
Betul (BZU) | 06:38 06:40 | 1 | -- | 2m | 461.8 |
Vijayawada Jn (BZA) | 18:00 18:10 | 0 | -- | 10m | 349.6 |
Jajpur Keonjhar Road (JJKR) | 23:40 23:42 | 0 | 3 | 2m | 329.8 |
Nasik Road (NK) | 05:07 05:10 | 1 | -- | 3m | 484.9 |
Dhanbad Jn (DHN) | 11:55 12:00 | 0 | -- | 5m | 257.5 |
Igatpuri (IGP) | 06:00 06:05 | 1 | -- | 5m | 535.5 |
Cuttack Jn (CTC) | 00:41 00:46 | 1 | 4 | 5m | 401.8 |
Narkher Jn (NRKR) | 08:03 08:05 | 1 | -- | 2m | 566.9 |
Bhubaneswar (BBS) | 01:25 01:30 | 1 | -- | 5m | 429.5 |
Kacheguda (KCG) | 22:20 22:22 | 0 | -- | 2m | 617.6 |
Chandur Bazar (CNDB) | 09:13 09:15 | 1 | 1 | 2m | 662.4 |
Kalyan Jn (KYN) | 07:35 07:40 | 1 | -- | 5m | 617 |
Khurda Road Jn (KUR) | 01:55 02:05 | 1 | -- | 10m | 448.6 |
Secunderabad Jn (SC) | 22:30 destination | 0 | -- | 624.8 | |
New Amravati (NAVI) | 10:10 10:15 | 1 | 1 | 5m | 699.1 |
Badnera Jn (BD) | 10:25 10:30 | 1 | -- | 5m | 705.5 |
Panvel Jn (PNVL) | 08:15 08:20 | 1 | -- | 5m | 651.3 |
Balugaon (BALU) | 02:56 02:57 | 1 | -- | 1m | 519.7 |
Gaya Jn (GAYA) | 14:50 14:55 | 0 | -- | 5m | 456.9 |
Akola Jn (AK) | 11:30 11:40 | 1 | -- | 10m | 784.4 |
Chatrapur (CAP) | 03:35 03:36 | 1 | -- | 1m | 574.4 |
Brahmapur (BAM) | 03:55 03:57 | 1 | -- | 2m | 595.8 |
Washim (WHM) | 12:38 12:40 | 1 | -- | 2m | 863.6 |
Sompeta (SPT) | 04:30 04:31 | 1 | -- | 1m | 638.3 |
Hingoli Deccan (HNL) | 13:23 13:25 | 1 | -- | 2m | 911.5 |
Palasa (PSA) | 05:01 05:03 | 1 | -- | 2m | 670.1 |
Dehri On Sone (DOS) | 16:04 16:06 | 0 | -- | 2m | 542 |
Mughal Sarai Jn (MGS) | 17:57 18:17 | 0 | -- | 20m | 663 |
Varanasi Jn (BSB) | 19:05 19:30 | 0 | -- | 25m | 679 |
Pune Jn (PUNE) | 10:30 destination | 1 | -- | 771.1 | |
Srikakulam Road (CHE) | 05:56 05:58 | 1 | -- | 2m | 743.1 |
Purna Jn (PAU) | 14:55 15:05 | 1 | -- | 10m | 992 |
Hazur Sahib Nanded (NED) | 15:35 15:40 | 1 | -- | 5m | 1022.5 |
Vizianagaram Jn (VZM) | 06:55 07:00 | 1 | -- | 5m | 812.6 |
Chennai Egmore (MS) | 00:50 01:05 | 1 | -- | 15m | 785.2 |
Visakhapatnam Jn (VSKP) | 08:00 08:20 | 1 | -- | 20m | 873.8 |
Nizamabad Jn (NZB) | 17:15 17:20 | 1 | -- | 5m | 1133.2 |
Duvvada (DVD) | 08:50 08:52 | 1 | -- | 2m | 891 |
Rae Bareli Jn (RBL) | 23:20 23:28 | 0 | -- | 8m | 902.2 |
Anakapalle (AKP) | 09:06 09:08 | 1 | -- | 2m | 906.8 |
Lucknow Charbagh NR (LKO) | 01:20 01:30 | 1 | -- | 10m | 980.1 |
Samalkot Jn (SLO) | 10:13 10:15 | 1 | -- | 2m | 1024.3 |
Rajahmundry (RJY) | 11:02 11:04 | 1 | -- | 2m | 1074.4 |
Villupuram Jn (VM) | 03:25 03:30 | 1 | -- | 5m | 943.7 |
Kacheguda (KCG) | 20:10 20:20 | 1 | -- | 10m | 1299.2 |
Eluru (EE) | 12:23 12:25 | 1 | 3 | 2m | 1163.7 |
Bareilly Jn (BE) | 04:57 05:02 | 1 | -- | 5m | 1214.9 |
Rampur Jn (RMU) | 06:10 06:20 | 1 | -- | 10m | 1278 |
Mahbubnagar (MBNR) | 21:58 22:00 | 1 | -- | 2m | 1405.1 |
Vijayawada Jn (BZA) | 14:10 14:25 | 1 | -- | 15m | 1223.3 |
Rudrapur City (RUPC) | 07:49 07:50 | 1 | -- | 1m | 1322.8 |
Tiruchchirappalli Jn (TPJ) | 06:10 06:20 | 1 | -- | 10m | 1121.8 |
Lal Kuan Jn (LKU) | 08:10 08:20 | 1 | -- | 10m | 1344.5 |
Kathgodam (KGM) | 09:00 destination | 1 | -- | 1366.7 | |
Chirala (CLX) | 15:54 15:55 | 1 | -- | 1m | 1312.4 |
Kurnool City (KRNT) | 00:08 00:10 | 2 | -- | 2m | 1535.7 |
Madurai Jn (MDU) | 08:50 09:00 | 1 | -- | 10m | 1278.4 |
Ongole (OGL) | 16:09 16:10 | 1 | -- | 1m | 1361.9 |
Gooty Jn (GY) | 02:08 02:10 | 2 | -- | 2m | 1645 |
Nellore (NLR) | 18:04 18:05 | 1 | -- | 1m | 1478.6 |
Tirunelveli Jn (TEN) | 11:20 11:25 | 1 | -- | 5m | 1435.5 |
Dharmavaram Jn (DMM) | 04:00 04:05 | 2 | -- | 5m | 1735.4 |
Gudur Jn (GDR) | 19:48 19:50 | 1 | -- | 2m | 1516.9 |
Nagercoil Jn (NCJ) | 13:10 13:15 | 1 | -- | 5m | 1509.1 |
Sullurupeta (SPE) | 20:39 20:40 | 1 | -- | 1m | 1572 |
Kanniyakumari (CAPE) | 14:00 destination | 1 | -- | 1524.6 | |
Yelahanka Jn (YNK) | 07:28 07:30 | 2 | -- | 2m | 1898.6 |
Yesvantpur Jn (YPR) | 08:00 destination | 2 | -- | 1911.1 | |
MGR Chennai Ctrl (MAS) | 22:45 destination | 1 | -- | 1654.6 |
Santragachi - MGR Chennai Central Antyodaya Express 22841 train is a Antyodaya Rake starts from Visakhapatnam Jn station and runs upto MGR Chennai Ctrl.It runs on ,MONDAY .
It covers total journey of 1655 km and reaches its destination on day 1. Santragachi - MGR Chennai Central Antyodaya Express-22841 departs from KSR Bengaluru City Jn at 15:00 and arrives MGR Chennai Ctrl at 22:45 on day 1.
22841 Santragachi - MGR Chennai Central Antyodaya Express train has total 26 stopping stations in its route including both source and destination stations.
Q. What is the avarage speed of Santragachi - MGR Chennai Central Antyodaya Express?
Ans. 60 km/hr
Q. How much distance covered by Santragachi - MGR Chennai Central Antyodaya Express?
Ans. 1655 km
Q. Is pantry car available in Santragachi - MGR Chennai Central Antyodaya Express?
Ans. NO
Q. Is catering available in Santragachi - MGR Chennai Central Antyodaya Express?
Ans. NO
Q. Is ecatering available in Santragachi - MGR Chennai Central Antyodaya Express?
Ans. NO
Q. How many stopage are there in between Visakhapatnam Jn to MGR Chennai Ctrl in Santragachi - MGR Chennai Central Antyodaya Express train?
Ans. There are 26 stopage in its route including both source and destination stations