SAT |
Runs on | SAT |
Classes | 1A,2A,3A,SL |
Type | Mail/Express Rake |
Zone | CR/Central |
Travel Time: 20h 10m , Distance: 1057 km , Avg Speed: 52 km/hr | |
NO Pantry Car Catering Avbl E-Catering Avbl |
Veraval - Pune Express (PT) 11087 train has 23 coaches having different classes are shown in correct order. Please check your coach before journey so that you do not face any problem locating your coach on the date of journey.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
L | SLR | GEN | A1 | H1 | B1 | B2 | B3 | B4 | B5 | B6 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | GEN | SLR |
Veraval - Pune Express (PT) 11087 train has 23 coaches having different classes are shown in correct order. Please check your coach before journey so that you do not face any problem locating your coach on the date of journey.
ENGINE SLR GEN A1 H1 B1 B2 B3 B4 B5 B6 S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 GEN SLRThe table below shows the time schedule of Veraval - Pune Express (PT) 11087 train . Timing of Veraval - Pune Express (PT) train along with its arrival , departure time and halt time at each station is given below. The distance column shows the distance in K/m traveled by the train from its starting point i.e.., Veraval Jn
Station | Arrival Departure |
Day | PF | Halt | Distance (K/m) |
---|---|---|---|---|---|
Veraval Jn (VRL) | origin 08:25 | 0 | 2 | 0 | |
Keshod (KSD) | 09:11 09:12 | 0 | 1 | 1m | 46.4 |
Junagadh Jn (JND) | 09:58 10:00 | 0 | 1 | 2m | 82 |
Gondal (GDL) | 11:05 11:06 | 0 | 2 | 1m | 143.8 |
Rajkot Jn (RJT) | 12:25 12:30 | 0 | 1 | 5m | 185 |
Wankaner Jn (WKR) | 13:08 13:10 | 0 | 2 | 2m | 226.9 |
Surendranagar Jn (SUNR) | 14:11 14:13 | 0 | 2 | 2m | 301 |
Viramgam Jn (VG) | 15:23 15:25 | 0 | 2 | 2m | 366.5 |
Ahmedabad Jn (ADI) | 16:35 16:55 | 0 | 7 | 20m | 431.7 |
Nadiad Jn (ND) | 17:44 17:46 | 0 | 1 | 2m | 477.4 |
Anand Jn (ANND) | 18:04 18:06 | 0 | 4 | 2m | 496.2 |
Vadodara Jn (BRC) | 18:48 18:53 | 0 | 1 | 5m | 531.7 |
Bharuch Jn (BH) | 19:41 19:43 | 0 | 4 | 2m | 602.2 |
Surat (ST) | 20:38 20:43 | 0 | 2 | 5m | 661.4 |
Navsari (NVS) | 21:04 21:06 | 0 | 2 | 2m | 691.2 |
Valsad (BL) | 21:35 21:40 | 0 | 3 | 5m | 730.3 |
Vapi (VAPI) | 22:02 22:04 | 0 | 2 | 2m | 756.6 |
Dahanu Road (DRD) | 22:41 22:43 | 0 | 2 | 2m | 805.1 |
Vasai Road (BSR) | 00:10 00:30 | 1 | 7 | 20m | 877.5 |
Bhiwandi Road (BIRD) | 00:53 00:55 | 1 | -- | 2m | 904.9 |
Kalyan Jn (KYN) | 01:31 01:35 | 1 | 6 | 4m | 919.2 |
Karjat Jn (KJT) | 02:18 02:20 | 1 | 1 | 2m | 965.8 |
Lonavala (LNL) | 03:02 03:05 | 1 | 1 | 3m | 993.6 |
Shivajinagar (SVJR) | 04:08 04:10 | 1 | 2 | 2m | 1054.8 |
Pune Jn (PUNE) | 04:35 destination | 1 | 2 | 1057.3 |
Veraval - Pune Express (PT) 11087 train is a Mail/Express Rake starts from Veraval Jn station and runs upto Pune Jn.It runs on ,SATURDAY .
It covers total journey of 1057 km and reaches its destination on day 1. Veraval - Pune Express (PT)-11087 departs from Keshod at 09:12 and arrives Pune Jn at 04:35 on day 1.
11087 Veraval - Pune Express (PT) train has total 24 stopping stations in its route including both source and destination stations.
Q. What is the avarage speed of Veraval - Pune Express (PT)?
Ans. 52 km/hr
Q. How much distance covered by Veraval - Pune Express (PT)?
Ans. 1057 km
Q. Is pantry car available in Veraval - Pune Express (PT)?
Ans. NO
Q. Is catering available in Veraval - Pune Express (PT)?
Ans. YES
Q. Is ecatering available in Veraval - Pune Express (PT)?
Ans. YES
Q. How many stopage are there in between Veraval Jn to Pune Jn in Veraval - Pune Express (PT) train?
Ans. There are 24 stopage in its route including both source and destination stations